COURSE RECORDS


Bay to Bay all-time top 10 course records across the Half Marathon and 12K events. The fastest record in each category is highlighted.

HALF MARATHON MALE

TOP 10 ALL TIME
Year Gender Pos Net Time Runner's Name
2021 1 01:06:27 Andy Buchanan
2015 1 01:06:33 Martin Dent
2021 2 01:06:55 Guy Walters
2021 3 01:07:12 Scott Westcott
2019 1 01:07:31 Scott Westcott
2019 2 01:07:48 Guy Walters
2018 1 01:07:56 Reece Edwards
2024 1 01:08:09 Joshua Phillips
2014 1 01:08:19 Martin Dent
2016 1 01:08:18 Martin Dent

HALF MARATHON FEMALE

TOP 10 ALL TIME
Year Gender Pos Net Time Runner's Name
2018 1 01:12:07 Celia Sullohern
2021 1 01:18:01 Rosie Weber
2022 1 01:18:22 Ella Higgins
2022 2 01:18:41 Rosie Weber
2013 1 01:19:06 Cassandra Fien
2013 2 01:19:17 Jessica Mitchell
2023 1 01:20:03 Claire Ashworth
2014 1 01:20:17 Steph Auston
2021 2 01:20:39 Claire Ashworth
2013 3 01:21:18 Kirsten Molloy

12K MALE

TOP 10 ALL TIME
Year Gender Pos Net Time Runner's Name
2025 1 00:37:55 Leo Peterson
2025 2 00:38:49 Wade Barr
2022 1 00:38:57 Leo Peterson
2023 1 00:39:02 Leo Peterson
2024 1 00:39:06 Kieren Tall
2024 2 00:39:36 Oliver Ham
2024 3 00:39:45 James Starkey
2023 2 00:39:56 James Starkey
2023 3 00:39:59 Hayden Beauchemin
2025 3 00:40:07 Oliver Ham

12K FEMALE

TOP 10 ALL TIME
Year Gender Pos Net Time Runner's Name
2024 1 00:42:29 Lauren Reid
2025 1 00:43:00 Lauren Reid
2025 2 00:43:55 Brielle Erbacher
2023 1 00:44:17 Regina Jensen
2023 2 00:44:46 Rosie Weber
2023 3 00:45:42 Therese Auton
2023 4 00:45:57 Samantha Danckert
2025 3 00:46:02 Caitlin Fowlds
2023 5 00:46:29 Rachel Waters
2023 6 00:46:58 Megan Tumminello